| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Mon, Apr 6th | Sun, May 10th | Mon, May 11th |
| Mon, Apr 20th | Sun, May 24th | Mon, May 25th |
| Mon, May 4th | Sun, Jun 7th | Mon, Jun 8th |
| Mon, May 18th | Sun, Jun 21st | Mon, Jun 22nd |
| Mon, Jun 1st | Sun, Jul 5th | Mon, Jul 6th |
| Mon, Jun 29th | Sun, Aug 2nd | Mon, Aug 3rd |
| Mon, Jul 13th | Sun, Aug 16th | Mon, Aug 17th |
| Mon, Jul 27th | Sun, Aug 30th | Mon, Aug 31st |
| Mon, Aug 10th | Sun, Sep 13th | Mon, Sep 14th |
| Mon, Aug 24th | Sun, Sep 27th | Mon, Sep 28th |
| Mon, Sep 7th | Sun, Oct 11th | Mon, Oct 12th |
This delivery will be in the parking lot of the Wealth of Health Natural Grocer.